Postion: Home>Product center

| SPECIFICATION | JZW5280 | |||
| A | B | C | ||
| INJECTION UNIT | ||||
| Screw Diameter | mm | 80 | 85 | 90 |
| Screw L/D Ratio | L/D | 22.3 | 21 | 19.8 |
| Shot Size(Theoretical) | cm3 | 2141 | 2418 | 2710 |
| Injection Weight(PS) | g | 1948 | 2200 | 2466 |
| Injection Rate | g/s | 427 | 482 | 541 |
| Plasticizing Capacity | g/d | 80 | 100 | 118 |
| Injection Pressure | Mpa | 188 | 167 | 149 |
| Screw Speed | rpm | 0~150 | ||
| CLAMPING UNIT | ||||
| Clamp Tonnage | KN | 5280 | ||
| Toggle Stroke | mm | 820 | ||
| Space Between Tie Bars | mm | 810×810 | ||
| Max. Mold Height | mm | 820 | ||
| Min. Mold Height | mm | 350 | ||
| Ejector Stroke | mm | 210 | ||
| Ejector Tonnage | KN | 150 | ||
| Ejector Number | Piece | 13 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Pump Motor Power | KW | 55 | ||
| Heater Power | KW | 33 | ||
| Machine Dimensions(L×W×H) | m | 8.6×2.2×2.7 | ||
| Machine Weight | t | 23 | ||
| Hopper Capacity | L | 100 | ||
| Oil Tank Capacity | L | 1000 | ||
| Platen Dimensions Face |
![]() |
|||
| Platen Dimensions Side |
![]() |
|||
| Machine Dimensions |
![]() |
|||