Postion: Home>Product center

| SPECIFICATION | JZW3680 | |||
| A | B | C | ||
| INJECTION UNIT | ||||
| Screw Diameter | mm | 65 | 70 | 75 |
| Screw L/D Ratio | L/D | 22.6 | 21 | 19.6 |
| Shot Size(Theoretical) | cm3 | 1228 | 1424 | 1635 |
| Injection Weight(PS) | g | 1117 | 1296 | 1488 |
| Injection Rate | g/s | 233 | 270 | 310 |
| Plasticizing Capacity | g/d | 50 | 60 | 71 |
| Injection Pressure | Mpa | 195 | 168 | 146 |
| Screw Speed | rpm | 0~160 | ||
| CLAMPING UNIT | ||||
| Clamp Tonnage | KN | 3680 | ||
| Toggle Stroke | mm | 670 | ||
| Space Between Tie Bars | mm | 720×660 | ||
| Max. Mold Height | mm | 750 | ||
| Min. Mold Height | mm | 240 | ||
| Ejector Stroke | mm | 180 | ||
| Ejector Tonnage | KN | 90 | ||
| Ejector Number | Piece | 13 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Pump Motor Power | KW | 37 | ||
| Heater Power | KW | 20.5 | ||
| Machine Dimensions(L×W×H) | m | 7.5×1.85×2.25 | ||
| Machine Weight | t | 12.8 | ||
| Hopper Capacity | L | 50 | ||
| Oil Tank Capacity | L | 750 | ||
| Platen Dimensions Face |
![]() |
|||
| Platen Dimensions Side |
![]() |
|||
| Machine Dimensions |
![]() |
|||