Postion: Home>Product center

| SPECIFICATION | JZW2680 | |||
| A | B | C | ||
| INJECTION UNIT | ||||
| Screw Diameter | mm | 55 | 60 | 65 |
| Screw L/D Ratio | L/D | 21.8 | 20 | 18.4 |
| Shot Size(Theoretical) | cm3 | 598 | 712 | 836 |
| Injection Weight(PS) | g | 538 | 641 | 752 |
| Injection Rate | g/s | 240 | 285 | 334 |
| Plasticizing Capacity | g/d | 38 | 45 | 52 |
| Injection Pressure | Mpa | 200 | 165 | 143 |
| Screw Speed | rpm | 0~190 | ||
| CLAMPING UNIT | ||||
| Clamp Tonnage | KN | 2680 | ||
| Toggle Stroke | mm | 550 | ||
| Space Between Tie Bars | mm | 570×570 | ||
| Max. Mold Height | mm | 600 | ||
| Min. Mold Height | mm | 230 | ||
| Ejector Stroke | mm | 150 | ||
| Ejector Tonnage | KN | 65 | ||
| Ejector Number | Piece | 9 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Pump Motor Power | KW | 30 | ||
| Heater Power | KW | 14.9 | ||
| Machine Dimensions(L×W×H) | m | 6.4×1.6×2.3 | ||
| Machine Weight | t | 8 | ||
| Hopper Capacity | L | 50 | ||
| Oil Tank Capacity | L | 580 | ||
| Platen Dimensions Face |
![]() |
|||
| Platen Dimensions Side |
![]() |
|||
| Machine Dimensions |
![]() |
|||