Postion: Home>Product center

| SPECIFICATION | JZW1680 | |||
| A | B | C | ||
| INJECTION UNIT | ||||
| Screw Diameter | mm | 40 | 45 | 48 |
| Screw L/D Ratio | L/D | 22.5 | 20 | 18.8 |
| Shot Size(Theoretical) | cm3 | 245 | 310 | 353 |
| Injection Weight(PS) | g | 228 | 290 | 328 |
| Injection Rate | g/s | 118 | 150 | 170 |
| Plasticizing Capacity | g/d | 18 | 22 | 25 |
| Injection Pressure | Mpa | 196 | 155 | 136 |
| Screw Speed | rpm | 0~195 | ||
| CLAMPING UNIT | ||||
| Clamp Tonnage | KN | 1680 | ||
| Toggle Stroke | mm | 430 | ||
| Space Between Tie Bars | mm | 460×460 | ||
| Max. Mold Height | mm | 480 | ||
| Min. Mold Height | mm | 180 | ||
| Ejector Stroke | mm | 120 | ||
| Ejector Tonnage | KN | 40 | ||
| Ejector Number | Piece | 5 | ||
| OTHERS | ||||
| Max. Pump Pressure | Mpa | 16 | ||
| Pump Motor Power | KW | 15 | ||
| Heater Power | KW | 7.5 | ||
| Machine Dimensions(L×W×H) | m | 5.3×1.4×2.1 | ||
| Machine Weight | t | 5.2 | ||
| Hopper Capacity | L | 25 | ||
| Oil Tank Capacity | L | 250 | ||
| Platen Dimensions Face |
![]() |
|||
| Platen Dimensions Side |
![]() |
|||
| Machine Dimensions |
![]() |
|||