Postion: Home>Product center

| SPECIFICATION | JZW3980PET | |
| INJECTION UNIT | ||
| Screw Diameter | mm | 80 |
| Screw L/D Ratio | L/D | 25 |
| Shot Size(Theoretical) | cm3 | 1689 |
| Injection Weight(PS) | g | 1788 |
| Injection Rate | g/s | 446 |
| Plasticizing Capacity | g/d | 70 |
| Injection Pressure | Mpa | 152 |
| Screw Speed | rpm | 0~165 |
| CLAMPING UNIT | ||
| Clamp Tonnage | KN | 3980 |
| Toggle Stroke | mm | 700 |
| Space Between Tie Bars | mm | 720×720 |
| Max. Mold Height | mm | 800 |
| Min. Mold Height | mm | 280 |
| Ejector Stroke | mm | 160 |
| Ejector Tonnage | KN | 110 |
| Ejector Number | Piece | 13 |
| OTHERS | ||
| Max. Pump Pressure | Mpa | 16 |
| Pump Motor Power | KW | 37 |
| Heater Power | KW | 24.8 |
| Machine Dimensions(L×W×H) | m | 7.3×1.9×2.5 |
| Machine Weight | t | 15.7 |
| Hopper Capacity | L | 50 |
| Oil Tank Capacity | L | 750 |
| Platen Dimensions Face |
![]() |
|
| Platen Dimensions Side |
![]() |
|
| Machine Dimensions |
![]() |
|