Postion: Home>Product center

| SPECIFICATION | JZW3280PET | |
| INJECTION UNIT | ||
| Screw Diameter | mm | 75 |
| Screw L/D Ratio | L/D | 25 |
| Shot Size(Theoretical) | cm3 | 1502 |
| Injection Weight(PS) | g | 1590 |
| Injection Rate | g/s | 350 |
| Plasticizing Capacity | g/d | 71 |
| Injection Pressure | Mpa | 146 |
| Screw Speed | rpm | 0~160 |
| CLAMPING UNIT | ||
| Clamp Tonnage | KN | 3280 |
| Toggle Stroke | mm | 670 |
| Space Between Tie Bars | mm | 660×660 |
| Max. Mold Height | mm | 680 |
| Min. Mold Height | mm | 240 |
| Ejector Stroke | mm | 160 |
| Ejector Tonnage | KN | 65 |
| Ejector Number | Piece | 13 |
| OTHERS | ||
| Max. Pump Pressure | Mpa | 16 |
| Pump Motor Power | KW | 37 |
| Heater Power | KW | 23.8 |
| Machine Dimensions(L×W×H) | m | 6.9×1.7×2.5 |
| Machine Weight | t | 12 |
| Hopper Capacity | L | 50 |
| Oil Tank Capacity | L | 730 |
| Platen Dimensions Face |
![]() |
|
| Platen Dimensions Side |
![]() |
|
| Machine Dimensions |
![]() |
|