Postion: Home>Product center

| SPECIFICATION | JZW1680PET | |
| INJECTION UNIT | ||
| Screw Diameter | mm | 50 |
| Screw L/D Ratio | L/D | 25 |
| Shot Size(Theoretical) | cm3 | 491 |
| Injection Weight(PS) | g | 520 |
| Injection Rate | g/s | 175 |
| Plasticizing Capacity | g/d | 30 |
| Injection Pressure | Mpa | 128 |
| Screw Speed | rpm | 0~150 |
| CLAMPING UNIT | ||
| Clamp Tonnage | KN | 1680 |
| Toggle Stroke | mm | 430 |
| Space Between Tie Bars | mm | 460×460 |
| Max. Mold Height | mm | 480 |
| Min. Mold Height | mm | 180 |
| Ejector Stroke | mm | 120 |
| Ejector Tonnage | KN | 40 |
| Ejector Number | Piece | 5 |
| OTHERS | ||
| Max. Pump Pressure | Mpa | 16 |
| Pump Motor Power | KW | 15 |
| Heater Power | KW | 13 |
| Machine Dimensions(L×W×H) | m | 5.3×1.4×2.1 |
| Machine Weight | t | 5.2 |
| Hopper Capacity | L | 25 |
| Oil Tank Capacity | L | 250 |
| Platen Dimensions Face |
![]() |
|
| Platen Dimensions Side |
![]() |
|
| Machine Dimensions |
![]() |
|